กก DSP MHP FP ANAP DYP CHP
ILLER Mv % Mv % Mv % Mv % Mv % Mv %
ADANA 5 25.9 5 28.1 1 10.3 2 12.2 1 7.7 0 8.9
ADIYAMAN 0 7.4 1 10.7 2 25.1 1 10 2 18.4 0 12.6
AFYON 1 14.2 3 28 1 9.2 1 12.4 1 15.1 0 9.7
AGRI 0 1.1 0 6.1 1 12.2 1 11.5 2 15.6 0 4.3
AKSARAY 0 8.2 3 38.8 1 20.3 0 9.9 0 10.1 0 8.4
AMASYA 1 18.8 2 24.9 1 14 0 11.9 0 9.8 0 14.3
ANKARA 1 7 34.1 3 16.5 1 9.7 2 14.3 1 6.4 0 12
ANKARA 2 3 19.7 4 23.4 3 18.2 2 12 2 11 0 8.9
ANTALYA 3 19.8 3 22.8 1 6.5 2 13.6 3 19.6 0 12
ARDAHAN 2 29.5 0 12.1 0 4.7 0 12 0 18.3 0 10.7
ARTVIN 1 22 0 15.7 0 7.9 0 16.8 1 17.8 0 11.3
AYDIN 3 29.3 2 18.8 0 4.5 2 16.5 1 15.7 0 8.5
BALIKESIR 4 33.1 1 15 1 8.9 1 14.2 2 17.7 0 6.3
BARTIN 1 35.1 0 7.7 0 6.2 1 22.7 0 17.6 0 4
BATMAN 0 3.2 0 3.3 1 13.3 1 11 2 18.2 0 2.9
BAYBURT 0 2.2 1 25 1 26.6 0 21.8 0 18.5 0 1.2
BILECIK 1 25.8 1 21.4 0 10.1 0 11.6 0 15.5 0 11
BING? 0 3.7 0 7.7 1 22.3 0 11 1 17 0 5.8
BITLIS 0 7 0 6.2 1 15.4 1 20.4 2 28.4 0 1
BOLU 1 22.5 1 21.2 1 17.9 1 14.1 1 12 0 3.8
BURDUR 1 22.4 1 21.7 0 9.2 0 10.6 1 22.7 0 7.3
BURSA 6 30.6 3 15.6 2 13.2 3 17 2 14.9 0 4.4
?NAKKALE 1 30 1 18.4 0 6.5 1 16.8 1 15.5 0 7.6
?NKIRI 0 7.8 2 39 1 20.4 0 7.1 0 16.9 0 2.3
?RUM 0 9 3 30.6 1 17.5 0 5.7 1 11.5 0 19.1
DENIZLI 2 23.9 2 20 0 4.5 1 15.1 2 20 0 10.5
DIYARBAKIR 1 6 0 2.6 4 19.8 3 14.6 3 16.5 0 3.7
EDIRNE 3 48.2 0 8.6 0 4.5 1 16 0 10.6 0 9.3
ELAZIG 0 2.8 1 11 2 29.4 0 8.9 1 15.6 0 3.4
ERZINCAN 0 9.3 1 24.9 1 17.2 0 6.1 1 13 0 21.2
ERZURUM 0 5.9 3 24.8 3 29.5 0 7.5 2 16.5 0 5.8
ESKISEHIR 3 35.2 1 15.7 0 9.1 1 13.7 1 13.5 0 8.2
GAZIANTEP 2 18.7 3 19.6 2 16 1 11.9 1 12.6 0 12.8
GIRESUN 1 2.1 1 19.5 1 0.3 1 14.9 1 14.3 0 23.3
G??HANE 0 6.1 1 29.2 1 24.2 0 17.7 0 14.6 0 3.2
HAKKARI 0 3.1 0 1.7 1 8.7 1 6.5 1 18.5 0 5.8
HATAY 3 18.2 3 20.8 1 11 2 13.7 1 9.5 0 20.5
I?L 3 17.8 6 32.5 0 3.9 1 10.2 2 12.9 0 13.7
IGDIR 0 0 1 18.7 1 19.5 0 5.2 0 5.3 0 33.3
ISPARTA 0 11.4 2 29.5 0 12.3 1 14 1 23.7 0 4.1
ISTANBUL 1 10 31.4 3 9.7 5 17.7 5 18.6 1 5 0 10.7
ISTANBUL 2 8 31.8 2 7.6 5 21.6 5 19.2 1 5.8 0 7
ISTANBUL 3 0 29.7 4 10 12 19 6 16.9 2 6.4 0 9.9
IZMIR 1 7 44.5 1 8.5 0 4.5 3 19 1 7.4 0 8.2
IZMIR 2 7 37.4 1 12.6 0 4.1 3 15.3 1 11.4 0 11.5
K.MARAS 0 5.3 3 23.9 2 18.6 1 9.5 3 22.3 0 12
KARAB? 1 20 1 21.6 0 13.9 0 14.9 1 18.2 0 7.7
KARAMAN 0 15.2 2 34.3 1 22.5 0 5.9 0 9.1 0 8.6
KARS 0 10.9 2 32.6 0 11.4 1 14.8 0 3.4 0 0
KASTAMONU 1 22.1 1 23.3 0 8.1 1 16 1 20.2 0 4.2
KAYSERI 1 16.8 3 33.5 2 23 1 8.5 1 10.3 0 4.7
KILIS 1 20.8 0 20 0 15 0 9.7 1 26.1 0 4.3
KIRIKKALE 0 13 1 24.5 1 15.3 1 16 1 13.5 0 7.6
KIRKLARELI 2 40.4 0 12.2 0 3.9 1 18.3 0 8.1 0 12.4
KIRSEHIR 1 21.1 2 31.4 0 12.8 0 10.2 0 1.2 0 14.4
KOCAELI 4 27.3 1 13.2 3 19.9 1 12.5 1 12.8 0 9.6
KONYA 1 7.2 7 38.9 5 30 1 7.5 2 11.4 0 2.4
K?AHYA 1 14.6 2 22.1 1 17.4 0 9.4 2 27 0 3.3
MALATYA 0 7 3 21.3 3 25.3 0 6.7 0 5.5 0 13.9
MANISA 3 26 3 22.1 1 8.3 1 10.8 2 17.9 0 6.9
MARDIN 1 12.2 0 1.1 1 11.2 2 22.9 1 18.7 0 2.9
MUGLA 3 29.2 1 16 0 3.2 1 16.6 1 15.1 0 14.3
MUS 1 8.5 0 4.8 1 11.1 0 8.2 1 12.7 0 5.2
NEVSEHIR 0 12.4 2 27.1 1 19.5 0 12.9 0 12.7 0 9.3
NIGDE 1 16.1 1 29.3 0 15.4 0 9.3 1 16.7 0 8.3
ORDU 2 27.9 1 15.2 1 13.1 2 20.7 1 10.6 0 6.5
OSMANIYE 0 10 3 41.8 1 16.7 0 6.5 0 12.4 0 6.8
RIZE 0 10.4 0 9.7 1 19.8 2 41.7 0 10 0 4.1
SAKARYA 1 20.5 1 17.3 2 24.3 1 13.7 1 15.1 0 4.4
SAMSUN 3 21.6 3 23.2 1 14.4 1 12.5 2 15.5 0 6
SIIRT 0 5.9 0 9.5 0 16.5 1 17.7 1 21.9 0 5.3
SINOP 1 27.8 0 11.3 0 12.8 1 18.5 1 14.5 0 7.2
SIVAS 1 7.7 2 19.6 3 33.6 0 2.6 0 6.7 0 6.3
SANLIURFA 1 6.2 1 11.9 3 21.2 2 14.7 4 29 0 4.1
SIRNAK 0 6.3 0 4 0 3.8 2 25.3 0 11.5 0 4.5
TEKIRDAG 4 56 0 1.4 0 6.9 0 2.5 1 17.4 0 10.8
TOKAT 0 8.8 3 33.2 2 18.9 0 7.5 1 11.9 0 12.5
TRABZON 1 17.8 2 23 2 18.1 1 20.9 1 10.9 0 5.1
TUNCELI 0 6.5 0 6.7 0 2.1 0 11.9 1 18.2 0 19.4
USAK 1 29.7 1 22.7 0 6.9 0 10.3 1 13.3 0 10.9
VAN 0 4.3 0 6.3 3 20.3 2 13 2 14 0 3.9
YALOVA 1 23 0 11.9 0 13.5 1 24.4 0 13.4 0 5.5
YOZGAT 0 6.5 3 38.3 2 20.7 1 11 0 7.8 0 9.8
ZONGULDAK 4 39.6 1 11.8 0 8.7 1 15.9 0 9.5 0 7.9
TOPLAM 136 22.1 130 18.1 110 15.2 86 13.2 85 12.1 0 8.37

Back To HomePage